Description
JET 4 50
2 Stroke scooter with plenty of power for Wellington’s hills! Larger sized scooter with rear passenger foot rests.
OverallLength (mm) | 1900 | OverallWidth (mm) | 665 |
---|---|---|---|
OverallHeight (mm) | 1040 | WheelBase (mm) | 1300 |
SpecsWeight (kg) | 109 | Transmission | C.V.T. |
EngineType | 4-stroke | Cylinder | Single cylinder |
Displacement | 49.5 | FuelSystem | Carburetor(C.V.) |
FuelControl | S.O.H.C. | CoolingSystem | Air |
FuelType | Unlead gasoline | FrameType | Pipe under bone |
FrameMaterial | Steel | FrontSuspension | Telescopic fork |
RearSuspension | Unit swing | FrontTireType | Tubeless |
FrontTireDimensions | 120/ 60 – 13 | RearTireType | Tubeless |
RearTireDimensions | 130 / 70 – 12 | FrontBrakes | Disc |
FrontBrakeDiameter (mm) | 226 | RearBrakes | Drum |
FuelCapacity (l) | 5.2 |
Please note this item is only available for local pickup